Auntie Anne’s Nutrition Facts: Complete Menu Calories & Nutritional Info
Want to enjoy your favorite pretzels, drinks, and snacks from Auntie Anne’s without going over your daily calorie limit? Check out the complete Auntie Anne’s nutrition facts, including calories, carbs, fats, and protein details for every menu item.
From classic pretzels to refreshing lemonade and dips, this guide helps you choose the right options based on your diet and health goals. Explore the full nutritional breakdown of Auntie Anne’s menu and enjoy your favorite treats with better awareness.
Auntie Anne’s Nutrition Information [2026]
CLASSIC PRETZELS
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Pretzel | 1 each | 350 | 5 | 3 | 0 | 10 | 900 | 68 | 2 | 10 | 9 | 8 |
| Cinnamon Sugar Pretzel | 1 each | 480 | 11 | 7 | 0 | 25 | 310 | 88 | 2 | 29 | 28 | 9 |
| Pepperoni Pretzel | 1 each | 500 | 17 | 9 | 0.5 | 45 | 800 | 69 | 2 | 10 | 10 | 17 |
| Sweet Almond Pretzel | 1 each | 400 | 6 | 3.5 | 0 | 10 | 310 | 77 | 2 | 17 | 16 | 9 |
| Jalapeno Pretzel | 1 each | 320 | 5 | 2.5 | 0 | 10 | 1000 | 63 | 2 | 9 | 8 | 8 |
PRETZEL DOGS
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mini Pretzel Dogs (small) | Approx 10 | 700 | 37 | 15 | 0 | 80 | 1590 | 72 | 2 | 10 | 9 | 21 |
| Mini Pretzel Dogs (regular) | Approx 14 | 980 | 51 | 20 | 0 | 115 | 2230 | 102 | 3 | 14 | 13 | 29 |
| Pretzel Dog | 1 each | 360 | 20 | 9 | 1 | 40 | 700 | 35 | 1 | 5 | 4 | 10 |
| Cheese Pretzel Dog | 1 each | 400 | 23 | 11 | 1 | 50 | 810 | 35 | 1 | 5 | 4 | 13 |
| Jalapeno Cheese Pretzel Dog | 1 each | 400 | 23 | 11 | 1 | 50 | 1080 | 36 | 1 | 5 | 4 | 13 |
PRETZEL NUGGETS
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cinnamon Sugar Nuggets (small) | Approx 19 | 500 | 9 | 5 | 0 | 20 | 380 | 96 | 2 | 29 | 28 | 10 |
| Cinnamon Sugar Nuggets (regular) | Approx 26 | 680 | 12 | 7 | 0 | 30 | 530 | 131 | 3 | 39 | 38 | 13 |
| Original Nuggets (small) | Approx 19 | 430 | 9 | 5 | 0 | 20 | 1080 | 78 | 2 | 11 | 10 | 10 |
| Original Nuggets (regular) | Approx 26 | 580 | 12 | 7 | 0 | 30 | 1450 | 105 | 3 | 15 | 14 | 13 |
| Pepperoni Nuggets (small) | Approx 14 | 480 | 20 | 9 | 0.5 | 50 | 940 | 58 | 2 | 9 | 7 | 16 |
| Pepperoni Nuggets (regular) | Approx 19 | 650 | 28 | 13 | 1 | 70 | 1280 | 79 | 3 | 12 | 10 | 22 |
DIPS
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caramel | 1 dip cup (1.7 oz) | 160 | 2 | 1.5 | 0 | 5 | 95 | 37 | 0 | 19 | 15 | 1 |
| Cheese | 1 dip cup (1.4 oz) | 120 | 10 | 2 | 0 | 5 | 670 | 5 | 0 | 3 | 0 | 2 |
| Hot Salsa Cheese | 1 dip cup (1.4 oz) | 120 | 10 | 2 | 0 | 5 | 570 | 6 | 0 | 3 | 0 | 2 |
| Honey Mustard | 1 dip cup (2 oz) | 300 | 27 | 4 | 0 | 20 | 250 | 14 | 0 | 14 | 14 | 1 |
| Cream Cheese | 1 dip cup (1 oz) | 100 | 7 | 4 | 0 | 20 | 115 | 1 | 0 | 1 | 0 | 1 |
| Marinara | 1 dip cup (2 oz) | 30 | 0.5 | 0 | 0 | 0 | 330 | 6 | 0 | 3 | 1 | 1 |
| Melted Cheese | 1 dip cup (1.25 oz) | 150 | 11 | 3 | 0 | 20 | 840 | 6 | 0 | 4 | 4 | 5 |
| Ranch | 1 dip cup (2 oz) | 240 | 26 | 4 | 0 | 15 | 500 | 3 | 0 | 2 | 2 | 1 |
| Sweet Glaze | 1 dip cup (1.7 oz) | 160 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 34 | 34 | 0 |
BREAKFAST PRODUCTS
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandwich Egg & Cheese | 1 each | 250 | 9 | 5 | 0 | 85 | 780 | 29 | 1 | 5 | 4 | 13 |
| Sandwich Sausage, Egg & Cheese | 1 each | 400 | 22 | 10 | 0 | 115 | 1090 | 29 | 1 | 5 | 4 | 20 |
| Sandwich Bacon, Egg & Cheese | 1 each | 300 | 13 | 6 | 0 | 95 | 990 | 29 | 1 | 5 | 4 | 16 |
LEMONADE AND FROZEN LEMONADE
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original Lemonade | Small (16 fl oz) | 180 | 0 | 0 | 0 | 0 | 10 | 47 | 0 | 44 | 44 | 0 |
| Med (20 fl oz) | 250 | 0 | 0 | 0 | 0 | 15 | 63 | 0 | 59 | 59 | 0 | |
| Large (30 fl oz) | 350 | 0 | 0 | 0 | 0 | 20 | 89 | 0 | 84 | 84 | 0 | |
| Lemonade Mixer Blue Raspberry | Small (16 fl oz) | 220 | 0 | 0 | 0 | 0 | 10 | 56 | 0 | 55 | 55 | 0 |
| Med (20 fl oz) | 290 | 0 | 0 | 0 | 0 | 15 | 73 | 0 | 69 | 69 | 0 | |
| Large (30 fl oz) | 430 | 0 | 0 | 0 | 0 | 25 | 108 | 0 | 103 | 103 | 0 | |
| Lemonade Mixer, Mango | Small (16 fl oz) | 220 | 0 | 0 | 0 | 0 | 10 | 56 | 0 | 55 | 55 | 0 |
| Med (20 fl oz) | 290 | 0 | 0 | 0 | 0 | 15 | 73 | 0 | 69 | 69 | 0 | |
| Large (30 fl oz) | 430 | 0 | 0 | 0 | 0 | 25 | 108 | 0 | 103 | 103 | 0 | |
| Lemonade Mixer, Strawberry | Small (16 fl oz) | 220 | 0 | 0 | 0 | 0 | 15 | 56 | 0 | 55 | 53 | 0 |
| Med (20 fl oz) | 290 | 0 | 0 | 0 | 0 | 15 | 73 | 0 | 69 | 69 | 0 | |
| Large (30 fl oz) | 430 | 0 | 0 | 0 | 0 | 25 | 108 | 0 | 103 | 103 | 0 | |
| Frozen Lemonade, Original | Small (16 fl oz) | 230 | 0 | 0 | 0 | 0 | 15 | 59 | 0 | 54 | 54 | 0 |
| Med (20 fl oz) | 290 | 0 | 0 | 0 | 0 | 20 | 73 | 0 | 68 | 68 | 0 | |
| Large (30 fl oz) | 430 | 0 | 0 | 0 | 0 | 30 | 109 | 0 | 101 | 101 | 0 | |
| Frozen Lemonade Mixer, Blue Raspberry | Small (16 fl oz) | 270 | 0 | 0 | 0 | 0 | 15 | 59 | 0 | 54 | 54 | 0 |
| Med (20 fl oz) | 340 | 0 | 0 | 0 | 0 | 20 | 73 | 0 | 68 | 68 | 0 | |
| Large (30 fl oz) | 500 | 0 | 0 | 0 | 0 | 30 | 109 | 0 | 101 | 101 | 0 | |
| Frozen Lemonade Mixer, Mango | Small (16 fl oz) | 270 | 0 | 0 | 0 | 0 | 20 | 68 | 0 | 68 | 64 | 0 |
| Med (20 fl oz) | 340 | 0 | 0 | 0 | 0 | 25 | 87 | 0 | 82 | 82 | 0 | |
| Large (30 fl oz) | 500 | 0 | 0 | 0 | 0 | 35 | 127 | 0 | 120 | 120 | 0 | |
| Frozen Lemonade Mixer, Strawberry | Small (16 fl oz) | 270 | 0 | 0 | 0 | 0 | 20 | 67 | 0 | 64 | 64 | 0 |
| Med (20 fl oz) | 340 | 0 | 0 | 0 | 0 | 25 | 87 | 0 | 82 | 82 | 0 | |
| Large (30 fl oz) | 500 | 0 | 0 | 0 | 0 | 35 | 128 | 0 | 120 | 120 | 0 |
SPRITZ
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry | Small (16 fl oz) | 190 | 0 | 0 | 0 | 0 | 20 | 48 | 0 | 47 | 47 | 0 |
| Med (20 fl oz) | 250 | 0 | 0 | 0 | 0 | 30 | 64 | 0 | 62 | 62 | 0 | |
| Large (30 fl oz) | 370 | 0 | 0 | 0 | 0 | 45 | 95 | 0 | 92 | 92 | 0 | |
| Mango | Small (16 fl oz) | 190 | 0 | 0 | 0 | 0 | 20 | 48 | 0 | 47 | 47 | 0 |
| Med (20 fl oz) | 250 | 0 | 0 | 0 | 0 | 30 | 64 | 0 | 62 | 62 | 0 | |
| Large (30 fl oz) | 370 | 0 | 0 | 0 | 0 | 45 | 95 | 0 | 92 | 92 | 0 | |
| Blue Raspberry | Small (16 fl oz) | 190 | 0 | 0 | 0 | 0 | 20 | 48 | 0 | 47 | 47 | 0 |
| Med (20 fl oz) | 250 | 0 | 0 | 0 | 0 | 30 | 64 | 0 | 62 | 62 | 0 | |
| Large (30 fl oz) | 370 | 0 | 0 | 0 | 0 | 45 | 95 | 0 | 92 | 92 | 0 |
SMOOTHIES
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry | Small (16 fl oz) | 230 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 59 | 50 | 0 |
| Med (20 fl oz) | 350 | 0 | 0 | 0 | 0 | 0 | 90 | 3 | 90 | 77 | 0 | |
| Large (30 fl oz) | 470 | 0 | 0 | 0 | 0 | 0 | 120 | 4 | 120 | 103 | 0 | |
| Strawberry Banana | Small (16 fl oz) | 230 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 59 | 50 | 0 |
| Med (20 fl oz) | 350 | 0 | 0 | 0 | 0 | 0 | 90 | 3 | 90 | 77 | 0 | |
| Large (30 fl oz) | 470 | 0 | 0 | 0 | 0 | 0 | 120 | 4 | 120 | 103 | 0 | |
| Mango | Small (16 fl oz) | 230 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 59 | 50 | 0 |
| Med (20 fl oz) | 350 | 0 | 0 | 0 | 0 | 0 | 90 | 3 | 90 | 77 | 0 | |
| Large (30 fl oz) | 470 | 0 | 0 | 0 | 0 | 0 | 120 | 4 | 120 | 103 | 0 |
FOUNTAIN DRINKS
| Menu Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrate (g) | Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coca Cola | Small (16 fl oz) | 150 | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 42 | 42 | 0 |
| Med (21 fl oz) | 210 | 0 | 0 | 0 | 0 | 55 | 56 | 0 | 56 | 56 | 0 | |
| Large (30 fl oz) | 290 | 0 | 0 | 0 | 0 | 75 | 80 | 0 | 80 | 80 | 0 | |
| Diet Coke | Small (16 fl oz) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| Med (21 fl oz) | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | |
| Large (30 fl oz) | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | |
| Dr Pepper | Small (16 fl oz) | 140 | 0 | 0 | 0 | 0 | 40 | 37 | 0 | 37 | 37 | 0 |
| Med (21 fl oz) | 190 | 0 | 0 | 0 | 0 | 55 | 49 | 0 | 49 | 49 | 0 | |
| Large (30 fl oz) | 260 | 0 | 0 | 0 | 0 | 80 | 70 | 0 | 70 | 70 | 0 | |
| Fanta Orange | Small (16 fl oz) | 150 | 0 | 0 | 0 | 0 | 40 | 42 | 0 | 41 | 41 | 0 |
| Med (21 fl oz) | 210 | 0 | 0 | 0 | 0 | 55 | 56 | 0 | 56 | 56 | 0 | |
| Large (30 fl oz) | 300 | 0 | 0 | 0 | 0 | 79 | 79 | 0 | 79 | 79 | 0 | |
| Root Beer | Small (16 fl oz) | 160 | 0 | 0 | 0 | 0 | 70 | 42 | 0 | 42 | 42 | 0 |
| Med (21 fl oz) | 210 | 0 | 0 | 0 | 0 | 94 | 57 | 0 | 57 | 57 | 0 | |
| Large (30 fl oz) | 300 | 0 | 0 | 0 | 0 | 140 | 81 | 0 | 80 | 80 | 0 | |
| Sprite | Small (16 fl oz) | 140 | 0 | 0 | 0 | 0 | 70 | 38 | 0 | 38 | 38 | 0 |
| Med (21 fl oz) | 190 | 0 | 0 | 0 | 0 | 95 | 51 | 0 | 51 | 51 | 0 | |
| Large (30 fl oz) | 270 | 0 | 0 | 0 | 0 | 135 | 73 | 0 | 73 | 73 | 0 | |
| Cherry Coke | Small (16 fl oz) | 160 | 0 | 0 | 0 | 0 | 45 | 44 | 0 | 44 | 44 | 0 |
| Med (21 fl oz) | 220 | 0 | 0 | 0 | 0 | 60 | 59 | 0 | 59 | 59 | 0 | |
| Large (30 fl oz) | 310 | 0 | 0 | 0 | 0 | 80 | 84 | 0 | 84 | 84 | 0 |
